Menu and prices as published by Bambinelli's on October 23, 2026. Confirm with your location.
GF: on the gluten-free menu.
Feeding a group? The catering menu and its prices are on the catering page. See catering
Soups, Salads, and Starters
| Dish | Ind. Individual | Fam. Family | Price |
|---|---|---|---|
| Fried Calamari | Not listed | Not listed | $15 |
| Meatballs Hand-rolled. | Not listed | Not listed | $9 |
| Sausages | Not listed | Not listed | $9 |
| Pasta Fagioli Soup Italian pasta and bean soup. | Not listed | Not listed | $8 |
| Minestrone Soup Italian vegetable soup. | Not listed | Not listed | $8 |
| House Salad | $7 | $20 | Not listed |
| Caesar Salad | $9 | $25 | Not listed |
| Greek Salad | $9 | $25 | Not listed |
| Fried Ravioli | Not listed | Not listed | $11 |
| Cheese Rolls | Not listed | Not listed | $8 |
| Fried Mozzarella | Not listed | Not listed | $11 |
| Salad Add Ons | |||
| Grilled or Fried Chicken | Not listed | Not listed | $7 |
| Sauteed Shrimp | Not listed | Not listed | $9 |
Italian Specialties
| Dish | Half Half portion | Full Full portion | Price |
|---|---|---|---|
| Meatball or Sausage Parmigiana Baked with tomato sauce and mozzarella. | $16 | $22 | Not listed |
| Eggplant Parmigiana | $14 | $20 | Not listed |
| Chicken Parmigiana | $15 | $22 | Not listed |
| Chicken Piccata In a lemon and caper sauce. | $17 | $22 | Not listed |
| Sausage and Peppers | Not listed | Not listed | $22 |
| Shrimp Alfredo | Not listed | Not listed | $26 |
| Shrimp Fra Diavolo In a spicy tomato sauce. | Not listed | Not listed | $26 |
| Shrimp Scampi With garlic and butter. | Not listed | Not listed | $26 |
| Baked Gnocchi and Broccoli | Not listed | Not listed | $22 |
Pasta Specialties
| Dish | Half Half portion | Full Full portion | Price |
|---|---|---|---|
| Baked Ziti | $13 | $19 | Not listed |
| Spaghetti Marinara | $10 | $17 | Not listed |
| Spaghetti with Meatballs or Sausage The meatballs are hand-rolled. | $14 | $20 | Not listed |
| Spaghetti with Meat Sauce | $12 | $19 | Not listed |
| Pasta Carbonara | $17 | $23 | Not listed |
| Fettuccine Alfredo | $12 | $18 | Not listed |
| Blackened Alfredo Pasta | $14 | $21 | Not listed |
| Penne Alla Vodka In a creamy tomato and vodka sauce. | $15 | $20 | Not listed |
| Cheese Ravioli | Not listed | Not listed | $18 |
| Baked Lasagna Made by hand. | Not listed | Not listed | $18 |
| Chicken Cannelloni Pasta tubes filled with chicken, baked. | Not listed | Not listed | $22 |
| Chicken Alfredo | Not listed | Not listed | $25 |
| Pasta Add Ons | |||
| Broccoli | Not listed | Not listed | $5 |
| Grilled or Fried Chicken | Not listed | Not listed | $7 |
| Shrimp | Not listed | Not listed | $9 |
| 2 Sausages or 2 Meatballs | Not listed | Not listed | $7 |
Pizzas
| Dish | Sm Small | Lg Large | Calz. Calzone | Price |
|---|---|---|---|---|
| Classic NY Cheese | $12 | $16 | Not listed | Not listed |
| White Pie No red sauce. | $16 | $24 | $15 | Not listed |
| The Bambi | $16 | $25 | $19 | Not listed |
| Bada Bing | $17 | $26 | $19 | Not listed |
| Meat Lovers | $17 | $26 | $19 | Not listed |
| Margherita Pizza Tomato, mozzarella and basil. | $15 | $23 | Not listed | Not listed |
| Veggie Lover | $16 | $24 | $19 | Not listed |
| Hawaiian Ham and pineapple. | $16 | $24 | $19 | Not listed |
| Crust and toppings | ||||
| 10" Gluten Free Cauliflower Crust GF Gluten free | Not listed | Not listed | Not listed | + $5 |
| Regular Toppings | $2 | $3 | $2 | Not listed |
| Premium Toppings | $3 | $5 | Not listed | Not listed |
Heros
| Dish | Price |
|---|---|
| Meatball Parmigiana Hero | $13 |
| Eggplant Parmigiana Hero | $13 |
| Chicken Parmigiana Hero | $13 |
| Bada Bing Hero | $13 |
| Sausage and Pepper Hero | $13 |
| Sausage Parmigiana Hero | $13 |
Desserts
| Dish | Price |
|---|---|
| Large Cannoli A crisp shell with a sweet ricotta filling. | $8 |
| Tiramisu Coffee-soaked layers and mascarpone cream. | $11 |
| Bread Pudding | $9 |
| Chocolate Cake | $9 |
| Cheesecake | $9 |
| Brownie | $5 |
Gluten-Free
Dishes from the published gluten-free menu, with its own prices.
| Dish | Price |
|---|---|
| Shrimp Alfredo GF Gluten free | $24 |
| Shrimp Scampi GF Gluten free | $24 |
| Shrimp Fra Diavolo GF Gluten free | $24 |
| Sausage and Peppers GF Gluten free | $22 |
| Chicken Piccata GF Gluten free | $23 |
| Cheese Pizza GF Gluten free | $15 |
| White Pizza GF Gluten free | $21 |
| Bambinelli's Special Pizza GF Gluten free | $21 |
| Bada Bing Pizza GF Gluten free | $22 |
| Meat Lover's Pizza GF Gluten free | $22 |
| Veggie Pizza GF Gluten free | $21 |
| Hawaiian Pizza GF Gluten free | $21 |
Handcrafted Cocktails
| Dish | Price |
|---|---|
| Dirty Martini With a splash of olive brine. | $13 |
| Espresso Martini | $13 |
| Blackberry Martini | $11 |
| Georgia Mule | $13 |
| Manhattan | $15 |
| Strawberry Basil Margarita | $12 |
| Whiskey Old Fashioned | $14 |
Wine
Wines are listed with two prices, exactly as published.
| Dish | First listed price | Second listed price |
|---|---|---|
| Red Wine | ||
| Josh Merlot California | $10 | $34 |
| DaVinci Chianti Italy DOCG | $10 | $34 |
| Josh Cabernet California | $10 | $34 |
| Riunite Lambrusco Italy | $7 | $23 |
| La Crema Pinot Noir Monterey | $13 | $42 |
| White Wine | ||
| Meiomi Chardonnay California | $10 | $34 |
| Kim Crawford Sauvignon Blanc New Zealand | $12 | $40 |
| Il Masso Pinot Grigio Italy DOC | $10 | $34 |
| Kung Fu Riesling Washington | $8 | $27 |
| La Marca Prosecco Prosecco DOC | $13 | Not listed |